X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Defence Fund-Reg(G) 29.17 02-Jun-23 22.01 39.40 NA 40.54
SBI PSU Fund-Reg(G) 34.19 12-Jul-10 5.82 23.29 22.90 7.96
Aditya Birla SL PSU Equity Fun... 35.78 30-Dec-19 7.64 22.26 22.59 21.41
ICICI Pru PSU Equity Fund-Reg(... 21.81 12-Sep-22 4.70 21.78 NA 22.35
ICICI Pru Transportation and L... 20.96 28-Oct-22 10.90 21.09 NA 21.88
Franklin India Opportunities F... 255.28 21-Feb-00 0.27 20.55 17.95 13.04
ICICI Pru Manufacturing Fund(G) 38.35 11-Oct-18 8.46 20.48 19.31 18.84
Invesco India PSU Equity Fund-... 64.09 27-Nov-09 -0.30 20.35 20.62 11.77
Aditya Birla SL Mfg. Equity Fu... 37.54 03-Feb-15 16.44 19.59 13.81 12.22
Kotak Manufacture in India Fun... 21.22 22-Feb-22 12.10 18.85 NA 18.56
Page 1 of 12
PREV || NEXT
Back